Leaderboard
Points
21K
250 more for posting your card
Volume
$2,100
875 swaps in 9 pools
PnL
-$58.25
-$253 realized
Rank
#96
of 4287 traders
Position
Open
$195 still held
Fees paid
$21.00
to holders, on every swap
Positions
| Pool | Status | Volume | PnL | Share |
|---|---|---|---|---|
| ROUTER / NVDAx | Closed | $1,250 | -$94.92 | |
| SOL / GRND | Open | $321 | -$27.63 | |
| SQUIRE / NVDAx | Open | $183 | -$20.79 | |
| STEALF / SPYx | Closed | $161 | +$52.82 | |
| SOL / GRND | Open | $134 | +$0.74 | |
| STEALF / SPYx | Closed | $24.56 | +$17.45 | |
| UMBRA / ANTHROPIC | Closed | $12.71 | +$7.49 | |
| AVICI / NVDAx | Closed | $9.41 | +$6.69 | |
| STEALF / SPYx | Open | $4.11 | -$0.11 |
PnL counts the stock spent on buys against the stock received on sells, both in USD at the time of the trade, plus whatever project tokens those trades left in the wallet at the pool's current price. Tokens bought elsewhere are not included.

