Leaderboard
Points
50.82K
250 more for posting your card
Volume
$5,082
731 swaps in 10 pools
PnL
+$690
+$146 realized
Rank
#35
of 4314 traders
Position
Open
$544 still held
Fees paid
$50.82
to holders, on every swap
Positions
| Pool | Status | Volume | PnL | Share |
|---|---|---|---|---|
| ROUTER / NVDAx | Open | $2,818 | +$273 | |
| SOL / GRND | Open | $1,181 | +$44.06 | |
| SQUIRE / NVDAx | Closed | $250 | +$179 | |
| MADE / CRCLx | Closed | $233 | +$96.60 | |
| STEALF / SPYx | Open | $188 | -$48.32 | |
| SOL / GRND | Closed | $151 | +$85.00 | |
| UMBRA / ANTHROPIC | Closed | $144 | +$11.77 | |
| AVICI / NVDAx | Closed | $66.32 | +$66.25 | |
| STEALF / SPYx | Open | $43.65 | -$14.90 | |
| STEALF / SPYx | Open | $7.99 | -$2.66 |
PnL counts the stock spent on buys against the stock received on sells, both in USD at the time of the trade, plus whatever project tokens those trades left in the wallet at the pool's current price. Tokens bought elsewhere are not included.

