Leaderboard
Points
90.93K
250 more for posting your card
Volume
$9,093
101 swaps in 6 pools
PnL
-$122
-$1,061 realized
Rank
#13
of 4314 traders
Position
Open
$939 still held
Fees paid
$90.93
to holders, on every swap
Positions
| Pool | Status | Volume | PnL | Share |
|---|---|---|---|---|
| ROUTER / NVDAx | Open | $7,798 | -$104 | |
| SOL / GRND | Open | $1,029 | -$27.62 | |
| SOL / GRND | Closed | $127 | +$2.68 | |
| UMBRA / ANTHROPIC | Open | $52.31 | +$11.39 | |
| SQUIRE / NVDAx | Closed | $46.82 | -$6.08 | |
| MADE / CRCLx | Closed | $38.85 | +$0.92 |
PnL counts the stock spent on buys against the stock received on sells, both in USD at the time of the trade, plus whatever project tokens those trades left in the wallet at the pool's current price. Tokens bought elsewhere are not included.

