Leaderboard
Points
323.87K
250 more for posting your card
Volume
$32.39K
415 swaps in 10 pools
PnL
-$864
-$1,766 realized
Rank
#2
of 4314 traders
Position
Open
$901 still held
Fees paid
$324
to holders, on every swap
Positions
| Pool | Status | Volume | PnL | Share |
|---|---|---|---|---|
| ROUTER / NVDAx | Open | $23.99K | -$1,807 | |
| SOL / GRND | Open | $6,134 | +$943 | |
| STEALF / SPYx | Closed | $1,215 | +$11.80 | |
| SOL / GRND | Open | $361 | -$0.32 | |
| UMBRA / ANTHROPIC | Open | $266 | +$36.87 | |
| SQUIRE / NVDAx | Open | $200 | -$24.26 | |
| STEALF / SPYx | Open | $118 | -$44.46 | |
| MADE / CRCLx | Closed | $77.29 | -$1.40 | |
| STEALF / SPYx | Closed | $20.60 | +$20.60 | |
| AVICI / NVDAx | Open | $9.45 | +$1.21 |
PnL counts the stock spent on buys against the stock received on sells, both in USD at the time of the trade, plus whatever project tokens those trades left in the wallet at the pool's current price. Tokens bought elsewhere are not included.

