Leaderboard
Points
48.29K
250 more for posting your card
Volume
$4,829
287 swaps in 10 pools
PnL
-$1,141
-$1,535 realized
Rank
#38
of 4314 traders
Position
Open
$395 still held
Fees paid
$48.29
to holders, on every swap
Positions
| Pool | Status | Volume | PnL | Share |
|---|---|---|---|---|
| ROUTER / NVDAx | Open | $4,270 | -$1,267 | |
| SOL / GRND | Closed | $183 | +$12.84 | |
| SQUIRE / NVDAx | Closed | $123 | +$7.55 | |
| SOL / GRND | Closed | $112 | +$60.06 | |
| UMBRA / ANTHROPIC | Open | $72.96 | +$33.42 | |
| MADE / CRCLx | Closed | $42.93 | +$13.48 | |
| STEALF / SPYx | Open | $13.44 | -$2.36 | |
| STEALF / SPYx | Open | $4.73 | -$2.40 | |
| STEALF / SPYx | Closed | $4.52 | +$4.52 | |
| AVICI / NVDAx | Open | $1.92 | -$0.18 |
PnL counts the stock spent on buys against the stock received on sells, both in USD at the time of the trade, plus whatever project tokens those trades left in the wallet at the pool's current price. Tokens bought elsewhere are not included.

