Leaderboard
Points
80.61K
250 more for posting your card
Volume
$8,061
162 swaps in 8 pools
PnL
+$1,635
+$1,473 realized
Rank
#18
of 4314 traders
Position
Open
$162 still held
Fees paid
$80.61
to holders, on every swap
Positions
| Pool | Status | Volume | PnL | Share |
|---|---|---|---|---|
| ROUTER / NVDAx | Open | $4,788 | -$51.19 | |
| SOL / GRND | Closed | $2,289 | +$1,001 | |
| UMBRA / ANTHROPIC | Closed | $691 | +$668 | |
| SQUIRE / NVDAx | Open | $116 | -$0.87 | |
| SOL / GRND | Open | $82.83 | -$4.07 | |
| AVICI / NVDAx | Open | $39.86 | +$0.17 | |
| MADE / CRCLx | Closed | $32.04 | +$0.28 | |
| STEALF / SPYx | Closed | $22.25 | +$22.25 |
PnL counts the stock spent on buys against the stock received on sells, both in USD at the time of the trade, plus whatever project tokens those trades left in the wallet at the pool's current price. Tokens bought elsewhere are not included.

